Gehaltsguide 2026
Vertrieb Gehalt Deutschland
Aktuelle Gehaltsdaten für GTM-Rollen bei Startups in Berlin und München. SDR, Account Executive, Customer Success und mehr.
Gehaltsübersicht: Berlin vs München
| Rolle | Berlin (OTE) | München (OTE) |
|---|---|---|
| SDR / BDR | €38,000–€48,000 (OTE €58,000) | €42,000–€52,000 (OTE €64,000) |
| Account Executive (Junior) | €45,000–€60,000 (OTE €75,000) | €50,000–€65,000 (OTE €82,000) |
| Marketing / Growth | €40,000–€55,000 (OTE €55,000) | €44,000–€60,000 (OTE €60,000) |
| Customer Success | €38,000–€50,000 (OTE €55,000) | €42,000–€55,000 (OTE €60,000) |
| Revenue Operations | €45,000–€60,000 (OTE €60,000) | €50,000–€65,000 (OTE €65,000) |
| Partnerships / BizDev | €42,000–€58,000 (OTE €68,000) | €46,000–€62,000 (OTE €74,000) |
Lebenshaltungskosten: Berlin vs München (monatlich)
| Kategorie | Berlin | München |
|---|---|---|
| Rent (1BR city centre) | €950 | €1350 |
| Utilities + Internet | €250 | €270 |
| Groceries | €280 | €310 |
| Transport (monthly) | €49 | €59 |
| Dining out (monthly) | €180 | €220 |
| Gesamt | €1,709 | €2,209 |
Willst du dieses Gehalt?
Melde dich kostenlos bei GENZ4GTM an. Wir matchen dich mit Startups, die diese Rollen besetzen.
Jetzt anmelden